- Official Post
Thanks for all the suggestions everyone. I am making notes of them all even if I’m staying a bit quiet
Thanks for all the suggestions everyone. I am making notes of them all even if I’m staying a bit quiet
Name- Traffic Bike
Service- Police
Purpose- required for any traffic related jobs such as fail to stops etc.
Cost- 8000
How many personel requried- 1 Max
Training- Solo Bike Trained
Building expansion- None
Number of Prisoner/Patient slots- 0
Name: Conservation Officer (Wildlife police)
Service: Police
Purpose: Attend calls with wildlife/animals
Cost: 6000
How many personnel required: 1-2
Training: roads policing, firearm
Building expansion: none
Number of prisoners/patient slots: 2
Name | Fire Investigation Unit (FIU) |
Service | Fire and Rescue |
Purpose | Investigating suspicious fires and investigating explosions |
Cost | 15,500 |
Personnel | 2 |
Training | Fire Investigation, Forensics |
Expansion | Fire Investigation |
Transports |
Name | Fire Investigation dog carrier |
Service | Fire |
Purpose | Assist FIU crews at incidents |
Cost | 15,500 |
Personnel | 1 + 2 dogs |
Training | Fire Investigation, forensics and dog handling |
Expansion | Fire Investigation |
Transports |
I would like to see both fire investigation and forensics however this is a very late game thing I feel
Name | Coastguard Seperate Units (Search And Rescue Unit/Mud Rescue Unit /Rope Rescue Unit/Water Rescue Unit) |
Service- | Coastguard |
Purpose- | Respond to coastguard defined rescue callouts such as stranded hiker,rescues specific to coastal marsh areas,sand specific areas and offshore responses |
Cost- | 15,000 Per Type Of Unit |
How many personel are required | Min 2 Max 4 |
Training- | Search And Rescue(For All Units),Mud Rescue,Rope Rescue,Swift Water Rescue |
Building expansion | Coastguard Station |
Number of Prisoner/Patient slots | No Slots Needed Ambulance Unit For Transport |
Name | Mountain Rescue |
Service- | Mountain Rescue |
Purpose- | Respond to emergency calls in mountainous or hilly areas and undertake search operations in hard to reach regions such as the moors in various areas. |
Cost- | 10,000 |
How many personel are required | Min 2 Max 4 |
Training- | Mountain Rescue Rope Rescue Search And Rescue |
Building expansion | Mountain Rescue Station |
Number of Prisoner/Patient slots | Required Ambulance for transport. |
Name | Mountain Rescue Command |
Service- | Mountain Rescue |
Purpose- | Respond with regular Mountain Rescue Units to High profile or large scale emergency calls in mountainous or hilly areas and undertake search operations in hard to reach regions such as the moors in various areas. Responding with normal units to larger incidents used in the same way as the fire ICCU but for search and rescue/Mountain rescue/Flood Rescue missions. |
Cost- | 22,000 |
How many personel are required | 1-3 |
Training- | Command Training |
Building expansion | Mountain Rescue Station |
Number of Prisoner/Patient slots | No Slots Does Not Treat Patients |
Name | Diplomatic Protection/Royal Protection |
Service- | Police |
Purpose- | Firearm Capable Police officers differing from typical ARV in game and could be used for missions along same lines but for different scenarios such as protecting diplomats and or royal family members whether foreign or from the UK scenarios vary depending on threat to person/route taken/individuals importance. |
Cost- | 15,000 |
How many personel are required | 2-4 |
Training- | Firearms Training Bodyguard Capable Training (Or Something of the sort) |
Building expansion | Diplomatic/Royal Protection Expansion To police STation |
Number of Prisoner/Patient slots | No Prisoner Slots |
Name | Coastguard Helicopter |
Service- | Coastguard/Ambulance |
Purpose- | Provide pick up of injured patients in response with coastguard/mountain rescue units and or provide search and rescue of areas in event of such callout |
Cost- | 300,000 |
How many personel are required | 1-3 (example to explain why/1 pilot 1 copilot and for example winch operator and or onboard paramedic) |
Training- | Search And Rescue |
Building expansion | Expansion For Coastguard station or possibly Standalone Station as IRL they are often based at air force bases navy air bases or airports/airfields |
Number of Prisoner/Patient slots | 1-2 Patients |
Name | EOD (Bomb Disposal) |
Service- | Police/Armed Forces |
Purpose- | Respond in part with police units to suspected bombs suspicous pakcages and confirmed explosive devices |
Cost- | 30,000 |
How many personel are required | 1-5 |
Training- | EOD Training Disposal Robot Training |
Building expansion | EOD Unit Station (IRL Based at RAF RN and Army Barracks/Detachments) |
Number of Prisoner/Patient slots | No Prisoner Slots |
Name | Police MArine Unit |
Service- | Police |
Purpose- | Respond to crime missions or help in search and rescue efforts on waterways such as canals,reservoirs,rivers and lakes |
Cost- | 65,000 |
How many personel are required | 2-4 |
Training- | Boat Training |
Building expansion | Police Boat Expansion And Or Standalone Station |
Number of Prisoner/Patient slots | Ability to take 1-3 Suspects in too custody |
Name | RNLI Several Boat Types |
Service- | Lifeguard |
Purpose- | Respond to Far off shore emergencys and search efforts in response with coastguard Several boat types according to RNLI Fleet such from inshore lifeboat to hovercraft to severn class |
Cost- | 5,000 too 80,000 |
How many personel are required | EG 1 person- 10 personnel |
Training- | Life Boat/ Swift Water Rescue/Search And Rescue |
Building expansion | Lifeboat Station |
Number of Prisoner/Patient slots | Possibly Hold Up to 6 Injured or non injured patients |
Name | Lifeguards |
Service- | Lifeguard |
Purpose- | Respond to beach emergencys. placed as posts or headquarter stations on streches of manned shore or beaches |
Cost- | 12,000 |
How many personel are required | 2 |
Training- | Lifeguard Training |
Building expansion | Lifeguard post/Station |
Number of Prisoner/Patient slots | No Patients |
Name | Arson/Fire Investigation Unit |
Service- | Fire |
Purpose- | Respond to aftermaths of any type of suspicous or large scale fire incident Possibly Include Dogs |
Cost- | 15,000 |
How many personel are required | 1-3 + 1-2 Dogs |
Training- | Fire Investigation Training |
Building expansion | Fire Investigation Expansion |
Number of Prisoner/Patient slots | No Patients |
Name | USAR Fire Units |
Service- | Fire |
Purpose- | USAR Van for USAR specific callouts or for rural SAR Efforts in difficult areas USAR K9 unit for searching for injured and lost patients USAR Pod ( For Prime Mover) Additional USAR equipment for larger scale USAR Missions |
Cost- | van 10,000 k9 15,000 pod 18,000 |
How many personel are required | 1-4 van 1-2 k9 + 1-3 K9 1-2 pod |
Training- | USAR Training USAR K9 Training |
Building expansion | Normal Fire Station Unless for pod then Prime Mover Expansion |
Number of Prisoner/Patient slot | NONE |
Name | Animal Rescue |
Service- | Fire |
Purpose- | Respond to emergencys where individual animals are trapped or groups of animal are in danger Specifaclly used for areas with high farm land regions |
Cost- | 15,000 |
How many personel are required | 4 |
Training- | Animal Rescue Training |
Building expansion | Normal Fire Station |
Number of Prisoner/Patient slots | None |
Wow, wow, wow. Lots of new suggestions.
Mountain/lowland search and rescue I’d love to see added however that will be later on down the line.
Coastguard and lifeboats will be later on as well.
Some interesting fire and police update ideas, we have definitely considered things similar for some of them. Things like BTP though we probably won’t add as you could just rename IRV’s for it. We also can not use any real world names like BTP.
Keep the suggestions coming though!
This is just a suggestion that may or may not be able to be considered
Name | drone |
Service- | Mountain rescue , sea rescue |
Purpose- | be used to find injured person in the mountains also could be used in sea rescue missions |
Cost- | £5,000 |
How many personel are required | 1 person |
Training- | none |
Building expansion | Mountain rescue/sea rescue |
Number of Prisoner/Patient slots |
Name | Water Rescue |
Service | Fire |
Purpose | In land water rescue |
Cost | 7,000 |
Personnel | 2 |
Training | Swift Water Rescue |
Expansion | N/A |
Transports | N/A |
Name | Incident Support Unit |
Service | Fire |
Purpose | Send to incidents with 4 + engines to support |
Cost | 10,000 |
Personnel | 2 |
Training | N/A |
Expansion | N/A |
Transports | N/A |
Don’t have an account yet? Register yourself now and be a part of our community!