Tap Out Response
Medical Aids
| General | 1 |
| Cardiac Arrest | 2 If Needed |
| Stroke | 2 If Needed |
| Multiple Patients(Stabbing, Shooting) | 2 Rigs And Battalion |
Tap Out Response Non Medicals
| Motor Vehicle Incident | 1 Pumping Rig |
| Motor Vehicle IncidentMultiple Patients | 1 Pumping Rig1 Medic Or Rescue |
| Motor Vehicle Rollover | 3 Pumping Rigs1 Rescue and Battalion |
| Fire Alarm | 2 Pumping Rigs |
| Rubbish Fire | 1 Engine or Quint |
| Vehicle Fire | 1 Engine or Quint |
| Vehicle FireAlternating Fuels | 2 Pumping Trucks |
| Wildland FireSmall Area | 1 Engine Or Quint |
| Wildland Fire Large Area | 2 Pumping Trucks |
Structure Fire Response
| 1st Alarm | 3 | 1 | 1 | 1 |
| Working Fire | 1 | 1 Rescue(Man Air Light RIT) | 1 Battalion Air 13RS 13 Car 73 | |
| 2nd Alarm | 2 | 1 | (1 Rescue If Needed) | |
| 3rd Alarm | 2 | |||
| 4th Alarm | 2 | Deputy Chief If NeededCommand Vehicle If Needed | ||
| 5th Alarm (AfterApproval Only) | 2 | 1 | Command Vehicle | |
| 6th Alarm | 1 | Chief 9 | ||
| 7th Alarm | 1 | Chief 11 | ||
| 8th Alarm | 1 | Chief 14/ Duty Chief | ||
| 9th Alarm | Mutual Aid | |||
| 10th Alarm | Mutual Aid |
| Fire Hall 2 | Downtown Eastside | 1200+ per month | Medic 2 |
| Fire Hall 7 | Downtown | 100+ per month | Engine 7 |
| Fire Hall 8 | Yaletown | 50+ per month | Wildlands/Medic 8 |
Call Volumes
| 2013 | 30,000 | Engine 7 | Medical Aid |
| 2014 | 38,000 | Engine 2 | Medical Aid |
| 2015 | 44,000 | Medic 2 | Medical Aid |
For anybody wondering what's goes on here in Vancouver B.C. Canada.